Matches › Germany · 2. Bundesliga › Top players
🏆 2. Bundesliga · 2026/27
Top scorers, assists and yellow cards of the competition. Updated every morning.
⚽ Top scorers
| # | Player | Team | Goals | G |
|---|---|---|---|---|
| 1 | M. Zoma | 1. FC Nürnberg | 7 | 8 |
| 2 | J. Grodowski | Arminia Bielefeld | 7 | 10 |
| 3 | F. Klaus | SpVgg Greuther Furth | 7 | 10 |
| 4 | E. Iyoha | 1. FC Magdeburg | 6 | 10 |
| 5 | P. Scobel | 1. FC Nürnberg | 5 | 10 |
| 6 | J. Butler | Energie Cottbus | 5 | 9 |
| 7 | Abdoulie Ceesay | FC St. Pauli | 5 | 8 |
| 8 | F. Reese | VfL Wolfsburg | 5 | 10 |
| 9 | P. Harres | Holstein Kiel | 5 | 10 |
| 10 | R. Glatzel | VfL Wolfsburg | 5 | 9 |
| 11 | J. Brekalo | Hertha Berlin | 5 | 10 |
| 12 | M. Żukowski | 1. FC Magdeburg | 5 | 9 |
| 13 | T. Ciğerci | Energie Cottbus | 5 | 10 |
| 14 | A. Bernhardsson | VfL Wolfsburg | 4 | 10 |
| 15 | Jan Urbich | Eintracht Braunschweig | 4 | 10 |
🅰️ Assists
🟨 Yellow cards
🏦 Open it in the app — choose a bookmaker, matched names, copy
API-Football data. Statistics, not a guarantee · 18+.