Matches › England · Premier League › Top players
🏆 Premier League · 2026/27
Top scorers, assists and yellow cards of the competition. Updated every morning.
⚽ Top scorers
| # | Player | Team | Goals | G |
|---|---|---|---|---|
| 1 | E. Haaland | Manchester City | 9 | 9 |
| 2 | A. Isak | Liverpool | 6 | 8 |
| 3 | João Pedro | Chelsea | 5 | 6 |
| 4 | M. Rogers | Chelsea | 5 | 9 |
| 5 | M. Tavernier | Bournemouth | 5 | 9 |
| 6 | N. Jackson | Aston Villa | 5 | 8 |
| 7 | Evanilson | Bournemouth | 4 | 9 |
| 8 | R. Cherki | Manchester City | 4 | 8 |
| 9 | T. Barry | Everton | 4 | 9 |
| 10 | B. Mbeumo | Manchester United | 4 | 9 |
| 11 | C. Kostoulas | Brighton | 3 | 9 |
| 12 | M. Belloumi | Hull City | 3 | 9 |
| 13 | Pedro Neto | Chelsea | 3 | 9 |
| 14 | D. Calvert-Lewin | Leeds | 3 | 9 |
| 15 | K. Havertz | Arsenal | 3 | 9 |
🅰️ Assists
🟨 Yellow cards
🏦 Open it in the app — choose a bookmaker, matched names, copy
API-Football data. Statistics, not a guarantee · 18+.