Matches › World · UEFA Youth League › Slavia Praha U19
Slavia Praha U19 – stats, results, fixtures
UEFA Youth League · World · Form D W W L D
3-3-4W-D-L (last 10)
1.7Goals for / game
1.9Goals against / game
70%Over 2.5
100%Over 1.5
70%BTTS
10%Clean sheet
20%Failed to score
0.7Cards / game
80%Goal after 75′
Slavia Praha U19 latest results
| Sat 17/10 | Mladá Boleslav U19 – Slavia Praha U19 | 1-1 | D |
| Tue 13/10 | Sabah U19 – Slavia Praha U19 | 0-3 | W |
| Fri 09/10 | Slavia Praha U19 – Slovácko U19 | 4-1 | W |
| Sat 19/09 | Baník Ostrava U19 – Slavia Praha U19 | 3-1 | L |
| Wed 16/09 | Teplice U19 – Slavia Praha U19 | 1-1 | D |
| Sat 12/09 | Slavia Praha U19 – Dukla Praha U19 | 0-2 | L |
| Thu 10/09 | Slavia Praha U19 – Lens U19 | 2-1 | W |
| Sat 05/09 | Karviná U19 – Slavia Praha U19 | 3-2 | L |
| Sat 29/08 | Slavia Praha U19 – České Budějovice U19 | 3-3 | D |
| Wed 26/08 | Hradec Králové U19 – Slavia Praha U19 | 4-0 | L |
FAQ
- How many goals does Slavia Praha U19 score?
- In the last 10 games: 1.7 goals per game scored and 1.9 conceded.
- How often do Slavia Praha U19 games go Over 2.5?
- Over 2.5 in 7/10 (70%) and Over 1.5 in 10/10 (100%) of recent games.
- Do both teams score in Slavia Praha U19 games?
- Both teams scored in 7/10 (70%).