Matches › Czechia · 1. Liga U19 › Mladá Boleslav U19
Mladá Boleslav U19 – stats, results, fixtures
1. Liga U19 · Czechia · Form D L L L W
4-2-4W-D-L (last 10)
2.0Goals for / game
1.9Goals against / game
70%Over 2.5
90%Over 1.5
60%BTTS
20%Clean sheet
20%Failed to score
0.0Cards / game
80%Goal after 75′
Mladá Boleslav U19 latest results
| Sat 17/10 | Mladá Boleslav U19 – Slavia Praha U19 | 1-1 | D |
| Fri 09/10 | Zbrojovka Brno U19 – Mladá Boleslav U19 | 3-0 | L |
| Sat 03/10 | Mladá Boleslav U19 – Opava U19 | 1-3 | L |
| Fri 25/09 | Sparta Praha U19 – Mladá Boleslav U19 | 2-0 | L |
| Sat 19/09 | Slovácko U19 – Mladá Boleslav U19 | 0-1 | W |
| Sat 12/09 | Mladá Boleslav U19 – Teplice U19 | 5-3 | W |
| Sat 05/09 | Zlín U19 – Mladá Boleslav U19 | 2-2 | D |
| Sat 29/08 | Mladá Boleslav U19 – Baník Ostrava U19 | 4-2 | W |
| Sat 22/08 | Dukla Praha U19 – Mladá Boleslav U19 | 3-1 | L |
| Sat 15/08 | Mladá Boleslav U19 – Karviná U19 | 5-0 | W |
FAQ
- How many goals does Mladá Boleslav U19 score?
- In the last 10 games: 2.0 goals per game scored and 1.9 conceded.
- How often do Mladá Boleslav U19 games go Over 2.5?
- Over 2.5 in 7/10 (70%) and Over 1.5 in 9/10 (90%) of recent games.
- Do both teams score in Mladá Boleslav U19 games?
- Both teams scored in 6/10 (60%).